NHA TRANG TOURIST CAR RENTAL
Alpha Transport specializes in providing tourist car rental services, airport transfers, contract vehicles, and business trips with new-model vehicles, high quality, and competitive prices. With the philosophy of customer satisfaction as the center – prestige – responsibility.


PRICE LIST
Alpha Transport would like to present our updated and detailed price list for vehicles from 4 to 45 seats, Limousine, sleeper buses, etc. For long itineraries and tour programs, please contact us and provide your schedule for the most accurate quotation.
| Route | 4 seats | 7 seats | 16 seats | 29 seats | 35 seats | 45 seats |
|---|---|---|---|---|---|---|
| Nha Trang ⇄ Cam Ranh Airport (One way) | 250,000 | 300,000 | 500,000 | 1,000,000 | 1,300,000 | 1,500,000 |
| Nha Trang ⇄ Nha Trang Railway Station (One way) | 120,000 | 150,000 | 270,000 | 600,000 | 1,000,000 | 1,200,000 |
| Nha Trang ⇄ I-Resort / Tram Trung (Round trip) | 400,000 | 500,000 | 700,000 | 1,200,000 | 1,600,000 | 1,800,000 |
| Lunch / Dinner Transfer (Round trip) | 350,000 | 450,000 | 700,000 | 1,000,000 | 1,400,000 | 1,600,000 |
| Island / Vinpearl Transfer (Round trip) | 200,000 | 300,000 | 500,000 | 1,000,000 | 1,400,000 | 1,600,000 |
| Nha Trang City Tour – 4 hours | 600,000 | 700,000 | 900,000 | 1,400,000 | 1,600,000 | 2,000,000 |
| Nha Trang City Tour – 8 hours | 1,100,000 | 1,300,000 | 1,600,000 | 2,200,000 | 2,700,000 | 3,300,000 |
| Nha Trang City Tour – Full day + Dinner | 1,400,000 | 1,600,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 |
| Nha Trang – Vineyard – Hang Rai (1 day) | 1,800,000 | 1,900,000 | 2,200,000 | 3,000,000 | 3,800,000 | 4,500,000 |
| Nha Trang – Doc Let (Round trip) | 1,100,000 | 1,300,000 | 1,700,000 | 2,700,000 | 3,200,000 | 3,700,000 |
| Nha Trang – Diep Son (Round trip) | 1,200,000 | 1,400,000 | 1,700,000 | 2,800,000 | 3,500,000 | 4,000,000 |
| Nha Trang – Ba Ho (Round trip) | 700,000 | 800,000 | 1,200,000 | 1,800,000 | 2,200,000 | 2,800,000 |
| Nha Trang – Long Phu (Round trip) | 600,000 | 700,000 | 1,000,000 | 1,500,000 | 2,000,000 | 2,500,000 |
| Nha Trang – Yang Bay (Round trip) | 1,100,000 | 1,300,000 | 1,600,000 | 2,400,000 | 3,000,000 | 3,700,000 |
| Cam Ranh ⇄ Nha Trang (Round trip) | 1,000,000 | 1,200,000 | 1,600,000 | 2,700,000 | 3,200,000 | 4,000,000 |
| Extra charge outside city (from Tran Phu Bridge) | 50,000 | 50,000 | 100,000 | 200,000 | 300,000 | 400,000 |
- Customers accessing via mobile devices should swipe left to view the full price list.
- Prices may change depending on time. Please contact our hotline for the most accurate quotation.
- Prices include tolls, parking fees, tunnel fees, highway fees, insurance, fuel, etc.
- Prices exclude VAT and driver meals/accommodation for out-of-town trips.
- Prices may be adjusted if fuel prices change by more than ±5% and will apply to new bookings.
- Prices apply for city center transfers (from Tran Phu Bridge, 6:00 – 20:00 daily). Extra charges apply outside the center.
OUR CUSTOMERS
Alpha Transport is one of the leading car rental providers in the South Central Coast and Central Highlands. We always prioritize customer benefits and commit to punctual, safe, and comfortable transportation on every journey.
CONTACT US
If you are looking for a reliable tourist car rental company, Alpha Transport is your top choice, meeting all travel needs with high-quality, comfort, and safety. If you have any questions or booking requests, please contact our Operations Department at 0978.067.016 or leave your information for fast consultation and support.
