CAR PRICE LIST
Alpha Transport provides a full range of vehicles from 4 to 45 seats, including nha trang 4-seater car rental , 7-seater rentals in Nha Trang , and 16-seater vans . We offer up-to-date pricing and fast, detailed quotes for all vehicle types. For nha trang airport transfer , hotel pickups , and car hire nha trang for long tours or events, please share your itinerary with us to receive the most accurate support.
| Schedule | 4-seater | 7-seater | 16-seater | 29-seater | 35-seater | 45-seater |
|---|---|---|---|---|---|---|
| Nha Trang <=> Cam Ranh Airport (One Way) | 250.000 | 300.000 | 500.000 | 1.000.000 | 1.300.000 | 1.500.000 |
| Nha Trang <=> Nha Trang Railway Station (One Way) | 120.000 | 150.000 | 270.000 | 600.000 | 1.000.000 | 1.200.000 |
| Nha Trang <=> I-resort / Egg Mud Bath (Round Trip) | 400.000 | 500.000 | 700.000 | 1.200.000 | 1.600.000 | 1.800.000 |
| Lunch / Dinner Pickup & Drop-off (Round Trip) | 350.000 | 450.000 | 700.000 | 1.000.000 | 1.400.000 | 1.600.000 |
| Island / Vinpearl Pickup & Drop-off (Round Trip) | 200.000 | 300.000 | 500.000 | 1.000.000 | 1.400.000 | 1.600.000 |
| Nha Trang City Tour – 4 Hours | 600.000 | 700.000 | 900.000 | 1.400.000 | 1.600.000 | 2.000.000 |
| Nha Trang City Tour – 8 Hours | 1.100.000 | 1.300.000 | 1.600.000 | 2.200.000 | 2.700.000 | 3.300.000 |
| Full-Day Nha Trang City Tour + Dinner | 1.400.000 | 1.600.000 | 2.000.000 | 2.500.000 | 3.000.000 | 3.500.000 |
| Nha Trang – Vineyard – Hang Rai (Full Day) | 1.800.000 | 1.900.000 | 2.200.000 | 3.000.000 | 3.800.000 | 4.500.000 |
| Nha Trang – Doc Let Beach (Round Trip) | 1.100.000 | 1.300.000 | 1.700.000 | 2.700.000 | 3.200.000 | 3.700.000 |
| Nha Trang – Diep Son Island (Round Trip) | 1.200.000 | 1.400.000 | 1.700.000 | 2.800.000 | 3.500.000 | 4.000.000 |
| Nha Trang – Ba Ho Waterfalls (Round Trip) | 700.000 | 800.000 | 1,200.000 | 1.800.000 | 2.200.000 | 2.800.000 |
| Nha Trang – Long Phu Island (Round Trip) | 600.000 | 700.000 | 1,000.000 | 1.500.000 | 2.000.000 | 2.500.000 |
| Nha Trang – Yang Bay Waterfall (Round Trip) | 1.100.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.000.000 | 3.700.000 |
| Cam Ranh <=> Nha Trang (Round Trip) | 1.000.000 | 1.200.000 | 1.600.000 | 2.700.000 | 3.200.000 | 4.000.000 |
| Nha Trang <=> Binh Hung Island (Round Trip) | 1.500.000 | 1.800.000 | 2.000.000 | 3.000.000 | 3.700.000 | 4.500.000 |
| Nha Trang – Phan Rang (One Way) | 1.000.000 | 1.200.000 | 1.400.000 | 2.000.000 | 2.500.000 | 3.000.000 |
| Nha Trang – Tuy Hoa (One Way) | 1.400,000 | 1.600.000 | 2.200.000 | 3.300.000 | 3.800.000 | 4.500.000 |
| Nha Trang – Tuy Hoa (Full Day) | 2.200.000 | 2.400.000 | 3.200.000 | 4.800.000 | 5.500.000 | 6.000.000 |
| Nha Trang – Quy Nhon (One Way) | 2.200.000 | 2.400.000 | 3.300.000 | 4.800.000 | 5.400.000 | 6.500.000 |
| Nha Trang – Mui Ne Phan Thiet (One Way) | 1.900.000 | 2.100.000 | 2.800.000 | 4.800.000 | 5.500.000 | 6.400.000 |
| Nha Trang – Mui Ne Phan Thiet (Full Day) | 2.500.000 | 2.700.000 | 3.700.000 | 5.800.000 | 6.500.000 | 7.000.000 |
| Nha Trang – Da Lat (One Way) | 1.300.000 | 1.500.000 | 2.000.000 | 4.400.000 | 5.500.000 | 6.500.000 |
| Nha Trang – Da Lat (Full Day) | 2.000.000 | 2.200.000 | 3.000.000 | 5.400.000 | 6.500.000 | 7.000.000 |
| Nha Trang – Da Nang (One Way) | 6.000.000 | 6.500.000 | 7.500.000 | 9.500.000 | 12.500.000 | 14.500.000 |
| Nha Trang – Ho Chi Minh City (One Way) | 5.500.000 | 6.000.000 | 6.500.000 | 9.000.000 | 12.000.000 | 14.000.000 |
| Extra charge for suburban pickup (calculated from Tran Phu Bridge) | 50.000 | 50.000 | 100.000 | 200.000 | 300.000 | 400.000 |
- If you're using a mobile device, please swipe left to view the full price list for 4–45-seat vehicles.
- Prices are subject to change depending on the season. For accurate pricing, please contact our hotline.
- Prices include tolls, parking fees, tunnel fees, expressway charges, insurance, and fuel.
- Prices exclude VAT, and driver’s meal/accommodation for out-of-town trips.
- Rates may be adjusted if fuel prices fluctuate by more than ±5% (applies to new bookings only).
- Pickup/drop-off included in central area (Tran Phu B Bridge) from 6:00 AM to 8:00 PM daily. Outside areas incur extra charges.